XLX Multiprotocol Gateway Reflector
XLX794 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1103 days 14:31:33
11:49
Local Time
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JH5ZLW-B 70cm 23.11.2024 11:26 17 days 17:28:02 s DCS M *.*.*.123
2 NetherlandsNetherlands PA7LIM-A 23cm 26.11.2024 21:05 14 days 12:00:44 s DCS P *.*.*.116
3 JapanJapan JJ5RAX-B 70cm 23.11.2024 09:21 14 days 08:35:42 s DCS M *.*.*.101
4 JapanJapan JG6YDE-D Dongle 14.11.2024 04:09 14 days 07:40:59 s DCS M *.*.*.210
5 JapanJapan JO4DLN-C 2m 24.11.2024 22:46 9 days 14:33:18 s DCS M *.*.*.61
6 JapanJapan JJ5NEL-B 70cm 21.11.2024 06:39 7 days 05:10:48 s DCS M *.*.*.12
7 JapanJapan JA4ZZZ-B 70cm 27.11.2024 00:40 5 days 01:23:25 s DCS M *.*.*.46
8 JapanJapan JR5YDS-D Dongle 28.11.2024 11:46 4 days 23:35:37 s DCS W *.*.*.71
9 JapanJapan JE7ZBA-A 23cm 24.11.2024 14:43 3 days 21:06:50 s DCS M *.*.*.163
[email protected]